Winona Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Highway 82 N/A N/A N/A $549,999 Unknown 747 days
322 Sawyer Road 4 3 N/A $379,000 Unknown 17 days
106 Hampton St 3 2 N/A $275,000 Unknown 4 days
59 Redell Drive 3 2.5 N/A $228,000 Unknown 122 days
308 Jones 3 2 N/A $225,000 Unknown 268 days
206 Church Street 3 3.5 N/A $225,000 Unknown 308 days
115 Pine Dr 4 3 N/A $185,000 Unknown 199 days
810 Michelle Drive 3 1.5 N/A $179,000 Unknown 124 days
400 Fairground street 3 2 N/A $170,000 Unknown 40 days
500 Fairground Street 3 2 N/A $160,000 Unknown 523 days
Average: 3.2 2.2 0 $192,581 $0 13 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
599 Highway 51 4 3.5 N/A $315,000 Unknown 139 days
501 Summit St. N/A 0.5 N/A $235,000 Unknown 314 days
311 Jones Street 3 2 N/A $145,000 Unknown 268 days
0 Lodi Rd N/A N/A N/A $143,500 Unknown 1 day
205 Lodi Rd 3 1.5 N/A $45,000 Unknown 12 days
Average: 3.3 1.9 0 $176,700 $0 50 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5