Winona Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Highway 82 N/A N/A N/A $549,999 Unknown 793 days
711 Lynn Dr 3 2.5 N/A $389,900 Unknown 9 days
322 Sawyer Road 4 3 N/A $379,000 Unknown 63 days
412 Church St 4 3 N/A $374,500 Unknown 30 days
104 Church Street 3 3 N/A $319,000 Unknown 35 days
13 fisher rd 3 2 N/A $305,000 Unknown 32 days
106 Hampton St 3 2 N/A $275,000 Unknown 50 days
59 Redell Drive 3 2.5 N/A $228,000 Unknown 169 days
308 Jones 3 2 N/A $225,000 Unknown 314 days
206 Church Street 3 3.5 N/A $225,000 Unknown 354 days
Average: 3.2 2.2 0 $220,484 $0 1 day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
931 Scotland Road 2 2 N/A $189,000 Unknown 3 days
Average: 2.0 2.0 0 $189,000 $0 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1