Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 NE Frontage Road N/A N/A N/A $750,000 Unknown 459 days
0000 Highway 82 N/A N/A N/A $549,999 Unknown 838 days
322 Sawyer Road 4 3 N/A $379,000 Unknown 108 days
711 Lynn Dr 3 2.5 N/A $374,900 Unknown 54 days
412 Church St 4 3 N/A $374,500 Unknown 75 days
13 fisher rd 3 2 N/A $305,000 Unknown 77 days
106 Hampton St 3 2 N/A $275,000 Unknown 95 days
203 Fairground St 3 N/A N/A $239,000 Unknown 38 days
308 Jones 3 2 N/A $225,000 Unknown 359 days
206 Church Street 3 3.5 N/A $225,000 Unknown 399 days
621 Middleton Rd 3 2 N/A $199,900 Unknown 87 days
807 Applegate N/A N/A N/A $183,900 Unknown 52 days
115 Pine Dr 4 3 N/A $179,950 Unknown 290 days
810 Michelle Drive 3 1.5 N/A $179,000 Unknown 215 days
400 Fairground street 3 2 N/A $165,000 Unknown 131 days
500 Fairground Street 3 2 N/A $160,000 Unknown 614 days
514 Speedway Ave 4 2 N/A $142,500 Unknown 171 days
107 Webster St 3 1 N/A $139,900 Unknown 158 days
215 Pearl Street 3 1 N/A $109,000 Unknown 448 days
Duck Hill Ranch Road N/A N/A N/A $82,152 Unknown 173 days
Interstate 55 N/A N/A N/A $69,920 Unknown 243 days
Average: 3.2 2.2 0 $252,791 $0 242 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Church Street 3 3 N/A $319,000 Unknown 68 days
0 Lodi Rd N/A N/A N/A $164,000 Unknown 124 days
Average: 3.0 3.0 0 $241,500 $0 33 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!